U10 · Regional Foundation League (U6–U12)
Panorama U10
The U10 group plays 7-a-side and is where most Panorama players first meet structured matchday football. Sessions are built around maximum ball contact, and every child rotates through goalkeeper, defence, midfield and attack over the season rather than being fixed to one role.
Season 2026Head coach: L. FourieTuesday & Thursday, 16:00–17:00Development Pitch
Squad
Players registered to this team
| # | Player | Position | Foot | Apps | Goals |
|---|---|---|---|---|---|
| 1 | Neo Mabaso | Goalkeeper | Right | 8 | 0 |
| 2 | Sipho Radebe | Defender | Right | 12 | 6 |
| 3 | Ethan Coetzee | Defender | Right | 14 | 2 |
| 4 | Katlego Molefe | Defender | Left | 16 | 5 |
| 5 | Jayden Pillay | Defender | Right | 9 | 1 |
| 6 | Ruan Nel | Midfield | Right | 11 | 4 |
| 7 | Thabang Motaung | Winger | Right | 12 | 5 |
| 8 | Lethabo Sibeko | Midfield | Left | 13 | 0 |
| 9 | Omphile Sekgobela | Forward | Right | 16 | 4 |
| 10 | Aiden Naicker | Midfield | Right | 15 | 3 |
| 11 | Kyle September | Winger | Left | 14 | 1 |
| 12 | Tiaan Erasmus | Goalkeeper | Left | 10 | 3 |
| 14 | Bandile Zwane | Midfield | Right | 8 | 6 |
| 15 | Joshua Meyer | Midfield | Left | 10 | 2 |
| 16 | Daniel Fourie | Forward | Right | 9 | 0 |
| 17 | Lwazi Ndaba | Forward | Left | 11 | 3 |
Fixtures
Next up
- No further fixtures scheduled this season.
Results
Recent form
- No results recorded yet this season.
Development focus
What this team is working on
- Ball mastery
- Dribbling in crowds
- First touch away from pressure
- Playing every position
